Home » Contributors » admin » Method of Birth Delivery by Selected Ohio Counties - 2004
Document Actions

Method of Birth Delivery by Selected Ohio Counties - 2004

Data from CDC Vital Statisitcs, comparing vaginal and cesarean delivery rates as percent of total births.

Click a heading to sort results.

Delivery Method Total Vaginal - Total Vaginal - no previous C-section Vaginal - after previous C-section (VBAC) Vaginal - unknown if previous C-section C-section - Total C-section - primary C-section - repeat C-section - unknown if previous C-section Not stated
State/County                    
Ohio 100.00% 72.52% 71.15% 1.37% - 26.71% 16.25% 10.46% - 0.77%
Ashtabula County,OH 100.00% 75.26% 72.89% 2.37% - 23.48% 12.57% 10.91% - 1.26%
Cuyahoga County,OH 100.00% 72.67% 70.66% 2.00% - 26.71% 17.05% 9.66% - 0.63%
Franklin County,OH 100.00% 74.10% 73.09% 1.02% - 25.37% 16.05% 9.32% - 0.53%
Hamilton County,OH 100.00% 72.45% 70.27% 2.18% - 26.81% 17.02% 9.79% - 0.74%
Lake County,OH 100.00% 73.48% 72.07% 1.41% - 25.38% 15.59% 9.79% - 1.14%
Lorain County,OH 100.00% 73.12% 70.72% 2.40% - 26.64% 15.86% 10.78% - 0.25%
Medina County,OH 100.00% 68.73% 66.84% 1.88% - 30.26% 19.02% 11.25% - 1.01%
Portage County,OH 100.00% 66.65% 65.36% 1.29% - 32.68% 21.54% 11.14% - 0.67%
Summit County,OH 100.00% 67.57% 66.19% 1.38% - 31.08% 19.57% 11.51% - 1.35%
Ohio counties <100,000 population 100.00% 72.55% 71.42% 1.12% - 26.80% 15.57% 11.23% - 0.66%

Missing Values
- Default Missing Value

Source: Centers for Disease Control and Prevention. National Center for Health Statistics. VitalStats. http://www.cdc.gov/nchs/vitalstats.htm.  [accessed 12/1/2007].

Posted by admin last modified December 05, 2007

Keywords: County, Maternal Infant and Child Health, State, Statistics

LocalHealth is a network of health information users hosted by the Department of Epidemiology and Biostatistics at Case Western Reserve University School of Medicine, and developed in association with our primary partners:


       CCBH Thumbnail Logo      CPRN Data Users Coalition Logo  

SOM logo       SOM logo


Website by LocalHealth.


Powered by Plone, the Open Source Content Management System

Copyright © 2003-2008