Infant Mortality by Cleveland Ward 1997-2002
This table presents the average annual infant mortality rate (IMR) per 1,000 live births for Cleveland wards 1-21 from the years 1997-2002.
Average Annual Infant Death Rate per 1,000 live births | ||||||
Infant Deaths | Infant Death Rate per 1,000 live births | |||||
Ward | 1997-1998 | 1999-2000 | 2001-2002 | 1997-1998 | 1999-2000 | 2001-2002 |
1 | 4 | 8 | 5 | 8.25 | 15.06 | 11.30 |
2 | 14 | 10 | 6 | 19.24 | 15.27 | 9.13 |
3 | 12 | 8 | 14 | 16.51 | 11.47 | 21.99 |
4 | 14 | 18 | 9 | 19.36 | 26.48 | 15.36 |
5 | 13 | 19 | 17 | 12.97 | 18.49 | 21.42 |
6 | 12 | 11 | 12 | 16.11 | 17.37 | 20.81 |
7 | 20 | 21 | 15 | 24.88 | 28.62 | 23.72 |
8 | 15 | 10 | 9 | 20.83 | 12.33 | 13.42 |
9 | 7 | 10 | 11 | 11.08 | 16.15 | 20.59 |
10 | 11 | 6 | 10 | 14.39 | 8.55 | 16.08 |
11 | 9 | 9 | 11 | 14.67 | 14.50 | 19.89 |
12 | 13 | 17 | 10 | 17.32 | 22.81 | 14.59 |
13 | 10 | 14 | 12 | 15.80 | 20.79 | 20.14 |
14 | 9 | 9 | 6 | 10.69 | 10.64 | 7.67 |
15 | 6 | 11 | 6 | 8.35 | 14.92 | 9.40 |
16 | 6 | 3 | 5 | 8.60 | 4.31 | 7.55 |
17 | 10 | 15 | 5 | 11.45 | 18.19 | 6.55 |
18 | 7 | 3 | 7 | 9.08 | 3.94 | 10.83 |
19 | 5 | 4 | 7 | 7.08 | 5.47 | 10.13 |
20 | 5 | 6 | 4 | 6.39 | 8.76 | 5.79 |
21 | 6 | 3 | 7 | 8.12 | 4.25 | 9.92 |
| Source: Case/MSASS Center on Urban Poverty and Social Change; ODH; CDPH. | ||||||
Data was derived using the NEOCANDO interactive database at
Keywords: Infant Mortality, Municipal, Statistics, Ward


