Infant Mortality in Cleveland - table
This table displays various measures of infant mortality in Cleveland and its neighborhoods (SPAs), comparing mortality rates per 1.000 live births for 2000-2002 to 1996-1999. Click the title above to view the entire table.
Change in Infant Mortality Rates from 1996 to 2002, by Statistical Planning Areas of Cleveland | ||||||||
Sorted By Highest Average Rate in 2000-2002 | ||||||||
| Neighborhood | Infant Deaths 2000-02 | Infant Mortality Rates (per 1,000 births per area) | Percent change in Avg Rates from 96-99 to 00-02 | Percent change in Avg Rates from 92-95 to 00-02 | ||||
| Rate for 2002 only | Average Rate 2000-2002 | Average Rate 1996-1999 | Average Rate 1992-1995 | |||||
| Goodrich-Kirtland Park | 4 | 0.0 | 22.1 | 17.9 | 17.1 | 24% | 30% | |
| University | 4 | 0.0 | 21.9 | 12.4 | 12.6 | 77% | 74% | |
| Forest Hills | 13 | 28.6 | 19.1 | 13.2 | 14.0 | 44% | 36% | |
| Hough | 15 | 25.5 | 18.7 | 22.9 | 18.1 | -18% | 4% | |
| Downtown | 2 | 35.7 | 18.2 | 42.9 | 0.0 | -58% | 0% | |
| Fairfax | 5 | 34.5 | 17.5 | 21.1 | 21.8 | -17% | -20% | |
| Riverside | 4 | 14.9 | 17.4 | 20.9 | 12.3 | -17% | 41% | |
| North Collinwood | 13 | 8.8 | 17.4 | 13.8 | 11.0 | 25% | 59% | |
| Lee-Miles | 8 | 23.3 | 16.3 | 11.6 | 21.3 | 41% | -24% | |
| Woodland Hills | 10 | 15.8 | 15.9 | 18.1 | 18.1 | -12% | -12% | |
| Mt. Pleasant | 15 | 16.3 | 15.7 | 13.7 | 20.7 | 15% | -24% | |
| St. Clair-Superior | 9 | 13.2 | 15.6 | 29.2 | 16.4 | -46% | -5% | |
| Tremont | 6 | 8.1 | 13.8 | 17.5 | 21.4 | -21% | -35% | |
| Central | 9 | 16.1 | 13.2 | 18.5 | 30.6 | -29% | -57% | |
| North Broadway | 5 | 0.0 | 12.3 | 18.2 | 17.5 | -33% | -30% | |
| South Broadway | 12 | 3.4 | 11.9 | 13.8 | 12.2 | -14% | -3% | |
| Glenville | 14 | 5.5 | 11.8 | 16.8 | 22.2 | -29% | -47% | |
| Buckeye-Shaker | 7 | 25.8 | 11.6 | 18.4 | 27.3 | -37% | -57% | |
| Stockyards | 5 | 13.9 | 11.3 | 6.7 | 18.3 | 68% | -38% | |
| Edgewater | 3 | 14.3 | 11.2 | 17.6 | 16.0 | -36% | -30% | |
| Union-Miles | 8 | 0.0 | 10.7 | 21.0 | 28.0 | -49% | -62% | |
| South Collinwood | 6 | 16.4 | 10.1 | 6.3 | 12.6 | 61% | -20% | |
| West Boulevard | 7 | 3.9 | 8.3 | 8.6 | 10.9 | -4% | -25% | |
| Brooklyn Centre | 4 | 0.0 | 8.2 | 8.4 | 25.6 | -2% | -68% | |
| Corlett | 5 | 5.6 | 7.8 | 12.2 | 16.0 | -36% | -51% | |
| Detroit-Shoreway | 7 | 3.6 | 7.2 | 13.4 | 20.8 | -46% | -66% | |
| Ohio City | 3 | 7.2 | 6.9 | 6.4 | 13.4 | 7% | -49% | |
| Jefferson | 6 | 7.0 | 6.6 | 4.0 | 9.7 | 66% | -32% | |
| Clark-Fulton | 5 | 0.0 | 6.3 | 10.3 | 11.0 | -39% | -43% | |
| Kinsman | 3 | 7.3 | 6.1 | 13.9 | 25.6 | -56% | -76% | |
| Cudell | 3 | 12.3 | 5.9 | 9.2 | 14.1 | -35% | -58% | |
| Old Brooklyn | 8 | 6.8 | 5.5 | 9.2 | 10.2 | -40% | -46% | |
| Puritas-Longmead | 2 | 0.0 | 3.3 | 7.5 | 10.4 | -56% | -68% | |
| Kamms Corners | 3 | 3.4 | 3.3 | 6.8 | 7.6 | -52% | -57% | |
| Euclid-Green | 1 | 9.6 | 3.2 | 15.5 | 18.6 | -79% | -83% | |
| Industrial Valley | 0 | 0.0 | 0.0 | 0.5 | 67.0 | -100% | -100% | |
| REF: Cleveland city | 234 | 9.9 | 10.9 | 13.7 | 17.3 | -20% | -37% | |
| REF: Cuyahoga | 449 | 7.5 | 8.2 | 9.8 | 12.6 | -16% | -35% | |
| REF: State of Ohio | 3491 | 7.9 | 7.7 | 8.0 | 8.2 | -4% | -7% | |
| Infant mortality reflect deaths within the first year of life | ||||||||
| Since infant mortality rates are highly variable on a year-to-year basis, averaged rates of 3 to 5 years are recommended for comparison. | ||||||||
Posted by
db
—
last modified
September 24, 2007
Contributors:
Office of Biostatistics, CDPH., Data source: CANDO/Case Center on Urban Poverty and Social Change
Copyright:
2005 Cleveland Dept of Public Health
Keywords: Infant Mortality, Leading Causes of Death, Municipal, Statistics


